歡迎來到紅寶電子!
直流風扇
分類 | 系列/型號 | 額定電壓(V) | 操作電壓 (V) | 風量 (CFM) | 風壓(靜壓) | 轉速 (RPM) | 查看詳情 | pdf下載 |
KF0310-01 | KF0310S1HR | 12 | 10.20~13.80 | 3.93 | 0.212 | 10000 | 查看 | KF0310S1MR | 12 | 10.20~13.80 | 3.34 | 0.155 | 8500 | 查看 | KF0310S1LR | 12 | 10.20~13.80 | 2.35 | 0.080 | 6000 | 查看 | KF0310B1LR | 12 | 10.20~13.80 | 2.35 | 0.080 | 6000 | 查看 | KF0310B1MR | 12 | 10.20~13.80 | 3.34 | 0.155 | 8500 | 查看 | KF0310B1HR | 12 | 10.20~13.80 | 3.93 | 0.212 | 10000 | 查看 | KF0310S5LR | 5 | 4.25~5.75 | 2.35 | 0.080 | 6000 | 查看 | KF0310S5MR | 5 | 4.25~5.75 | 3.34 | 0.155 | 8500 | 查看 | KF0310S5HR | 5 | 4.25~5.75 | 3.93 | 0.212 | 10000 | 查看 | KF0310B5LR | 5 | 4.25~5.75 | 2.35 | 0.080 | 6000 | 查看 | KF0310B5MR | 5 | 4.25~5.75 | 3.34 | 0.155 | 8500 | 查看 | KF0310B5HR | 5 | 4.25~5.75 | 3.93 | 0.212 | 10000 | 查看 |
KF0B10-01 | KF0B10-1ER | 12 | 10.20~13.80 | 3.66 | 0.055 | 4800 | 查看 | KF0B10-1LR | 12 | 10.20~13.80 | 4.95 | 0.087 | 6500 | 查看 | KF0B10-1MR | 12 | 10.20~13.80 | 5.78 | 0.113 | 7500 | 查看 | KF0B10-1HR | 12 | 10.20~13.80 | 6.53 | 0.134 | 8500 | 查看 | KF0B10-1SR | 12 | 10.20~13.80 | 7.32 | 0.159 | 9500 | 查看 | KF0B10-5ER | 5 | 4.25~5.75 | 3.66 | 0.055 | 4800 | 查看 | KF0B10-5LR | 5 | 4.25~5.75 | 4.95 | 0.087 | 6500 | 查看 | KF0B10-5MR | 5 | 4.25~5.75 | 5.78 | 0.113 | 7500 | 查看 | KF0B10-5HR | 5 | 4.25~5.75 | 6.53 | 0.134 | 8500 | 查看 | KF0B10-5SR | 5 | 4.25~5.75 | 7.32 | 0.159 | 9500 | 查看 |
KF0410-01 | KF0410S2L | 24 | 20.40~27.60 | 4.12 | 0.066 | 4200 | 查看 | KF0410S2M | 24 | 20.40~27.60 | 5.38 | 0.106 | 5400 | 查看 | KF0410S2H | 24 | 20.40~27.60 | 6.00 | 0.128 | 6000 | 查看 | KF0410B2L | 24 | 20.40~27.60 | 4.12 | 0.066 | 4200 | 查看 | KF0410B2M | 24 | 20.40~27.60 | 5.38 | 0.106 | 5400 | 查看 | KF0410B2H | 24 | 20.40~27.60 | 6.00 | 0.128 | 6000 | 查看 | KF0410B2S | 24 | 20.40~27.60 | 6.58 | 0.148 | 6600 | 查看 | KF0410B2S-AI | 24 | 20.40~27.60 | 7.55 | 0.183 | 7500 | 查看 | KF0410S1L | 12 | 10.20~13.80 | 4.12 | 0.066 | 4200 | 查看 | KF0410S1M | 12 | 10.20~13.80 | 5.38 | 0.106 | 5400 | 查看 | KF0410S1H | 12 | 10.20~13.80 | 6.00 | 0.128 | 6000 | 查看 | KF0410B1L | 12 | 10.20~13.80 | 4.12 | 0.066 | 4200 | 查看 | KF0410B1M | 12 | 10.20~13.80 | 5.38 | 0.106 | 5400 | 查看 | KF0410B1H | 12 | 10.20~13.80 | 6.00 | 0.128 | 6000 | 查看 | KF0410B1H-AO | 12 | 10.20~13.80 | 7.55 | 0.183 | 7500 | 查看 | KF0410S5L | 5 | 4.25~5.75 | 4.12 | 0.066 | 4200 | 查看 | KF0410S5M | 5 | 4.25~5.75 | 5.38 | 0.106 | 5400 | 查看 | KF0410S5H | 5 | 4.25~5.75 | 6.00 | 0.128 | 6000 | 查看 | KF0410B5L | 5 | 4.25~5.75 | 4.12 | 0.066 | 4200 | 查看 | KF0410B5M | 5 | 4.25~5.75 | 5.38 | 0.106 | 5400 | 查看 | KF0410B5H | 5 | 4.25~5.75 | 6.00 | 0.128 | 6000 | 查看 | KF0410B5H-AO | 5 | 4.25~5.75 | 7.55 | 0.183 | 7500 | 查看 |
KF0410-03、KF0410-08 | KF0410S2L | 24 | 20.40~27.60 | 4.37 | 0.067 | 4200 | 查看 | KF0410S2M | 24 | 20.40~27.60 | 5.75 | 0.106 | 5400 | 查看 | KF0410S2H | 24 | 20.40~27.60 | 6.42 | 0.129 | 6000 | 查看 | KF0410B2L | 24 | 20.40~27.60 | 4.37 | 0.067 | 4200 | 查看 | KF0410B2M | 24 | 20.40~27.60 | 5.75 | 0.106 | 5400 | 查看 | KF0410B2H | 24 | 20.40~27.60 | 6.42 | 0.129 | 6000 | 查看 | KF0410B2S | 24 | 20.40~27.60 | 6.97 | 0.159 | 6600 | 查看 | KF0410B2S-AI | 24 | 20.40~27.60 | 8.09 | 0.187 | 7500 | 查看 | KF0410S1L | 12 | 10.20~13.80 | 4.37 | 0.067 | 4200 | 查看 | KF0410S1M | 12 | 10.20~13.80 | 5.75 | 0.106 | 5400 | 查看 | KF0410S1H | 12 | 10.20~13.80 | 6.42 | 0.129 | 6000 | 查看 | KF0410B1L | 12 | 10.20~13.80 | 4.37 | 0.067 | 4200 | 查看 | KF0410B1M | 12 | 10.20~13.80 | 5.75 | 0.106 | 5400 | 查看 | KF0410B1H | 12 | 10.20~13.80 | 6.42 | 0.129 | 6000 | 查看 | KF0410B1H-AO | 12 | 10.20~13.80 | 8.09 | 0.187 | 7500 | 查看 | KF0410S5L | 5 | 4.25~5.75 | 4.37 | 0.067 | 4200 | 查看 | KF0410S5M | 5 | 4.25~5.75 | 5.75 | 0.106 | 5400 | 查看 | KF0410S5H | 5 | 4.25~5.75 | 6.42 | 0.129 | 6000 | 查看 | KF0410B5L | 5 | 4.25~5.75 | 4.37 | 0.067 | 4200 | 查看 | KF0410B5M | 5 | 4.25~5.75 | 5.75 | 0.106 | 5400 | 查看 | KF0410B5H | 5 | 4.25~5.75 | 6.42 | 0.129 | 6000 | 查看 | KF0410B5H | 5 | 4.25~5.75 | 6.42 | 0.129 | 6000 | 查看 | KF0410B5H-AO | 5 | 4.25~5.75 | 8.09 | 0.187 | 7500 | 查看 |
KF0415-11 | KF0415-2L | 24 | 20.40~27.60 | 5.70 | 0.113 | 5000 | 查看 | KF0415-2M | 24 | 20.40~27.60 | 7.14 | 0.159 | 6000 | 查看 | KF0415B2HR | 24 | 20.40~27.60 | 8.84 | 0.237 | 7300 | 查看 | KF0415B2SR | 24 | 20.40~27.60 | 10.32 | 0.325 | 8600 | 查看 | KF0415B2SRAN | 24 | 20.40~27.60 | 11.05 | 0.435 | 10000 | 查看 | KF0415-1L | 12 | 10.20~13.80 | 5.70 | 0.113 | 5000 | 查看 | KF0415-1M | 12 | 10.20~13.80 | 7.14 | 0.159 | 6000 | 查看 | KF0415B1HR | 12 | 10.20~13.80 | 8.84 | 0.237 | 7300 | 查看 | KF0415B1SR | 12 | 10.20~13.80 | 10.32 | 0.325 | 8600 | 查看 | KF0415B1SRAR | 12 | 10.20~13.80 | 14.94 | 0.537 | 12200 | 查看 | KF0415-5L | 5 | 4.25~5.75 | 5.70 | 0.113 | 5000 | 查看 | KF0415-5M | 5 | 4.25~5.75 | 7.14 | 0.159 | 6000 | 查看 | KF0415B5HR | 5 | 4.25~5.75 | 8.84 | 0.237 | 7300 | 查看 | KF0415B5SR | 5 | 4.25~5.75 | 10.32 | 0.325 | 8600 | 查看 |
KF0420-01、KF0420-04 | KF0420-2L | 24 | 20.40~27.60 | 6.24 | 0.134 | 5000 | 查看 | KF0420-2M | 24 | 20.40~27.60 | 7.73 | 0.204 | 6200 | 查看 | KF0420-2H | 24 | 20.40~27.60 | 9.50 | 0.296 | 7500 | 查看 | KF0420B2S | 24 | 20.40~27.60 | 10.91 | 0.386 | 8500 | 查看 | KF0420B2S-AE | 24 | 20.40~27.60 | 11.62 | 0.431 | 9000 | 查看 | KF0420B2S-AE | 24 | 20.40~27.60 | 11.62 | 0.431 | 9000 | 查看 | KF0420-1L | 12 | 10.20~13.80 | 6.24 | 0.134 | 5000 | 查看 | KF0420-1M | 12 | 10.20~13.80 | 7.73 | 0.204 | 6200 | 查看 | KF0420-1H | 12 | 10.20~13.80 | 9.50 | 0.296 | 7500 | 查看 | KF0420B1H-AJ | 12 | 10.20~13.80 | 10.91 | 0.386 | 8500 | 查看 | KF0420B1H-AO | 12 | 10.20~13.80 | 11.62 | 0.431 | 9000 | 查看 | KF0420-5L | 5 | 4.25~5.75 | 6.24 | 0.134 | 5000 | 查看 | KF0420-5M | 5 | 4.25~5.75 | 7.73 | 0.204 | 6200 | 查看 | KF0420-5H | 5 | 4.25~5.75 | 9.50 | 0.296 | 7500 | 查看 | KF0420B5H-AJ | 5 | 4.25~5.75 | 10.91 | 0.386 | 8500 | 查看 |
SF0428-11 | SF0428B1MR | 12 | 10.20~13.20 | 19.82 | 1.260 | 15000 | 查看 | SF0428B1HR | 12 | 10.20~13.20 | 25.12 | 1.930 | 18000 | 查看 | SF0428B1SR | 12 | 10.20~13.20 | 31.24 | 2.980 | 22000 | 查看 | SF0428B1UR | 12 | 10.20~13.20 | 34.66 | 3.730 | 25000 | 查看 | SF0428B1TR | 12 | 10.20~13.20 | 37.50 | 4.445 | 27000 | 查看 |
KF0428-12 | KF0428B2VR | 24 | 20.40~27.60 | 8.16 | 0.168 | 5000 | 查看 | KF0428B2ER | 24 | 20.40~27.60 | 11.49 | 0.304 | 7000 | 查看 | KF0428B2LR | 24 | 20.40~27.60 | 13.39 | 0.395 | 8000 | 查看 | KF0428B1VR | 12 | 10.20~13.80 | 8.16 | 0.168 | 5000 | 查看 | KF0428B1ER | 12 | 10.20~13.80 | 11.49 | 0.304 | 7000 | 查看 | KF0428B1LR | 12 | 10.20~13.80 | 13.39 | 0.395 | 8000 | 查看 | KF0428B1MR | 12 | 10.20~13.80 | 16.07 | 0.543 | 9500 | 查看 | KF0428B1HR | 12 | 10.20~13.80 | 18.55 | 0.728 | 11000 | 查看 | KF0428B1SR | 12 | 10.20~13.80 | 22.43 | 0.980 | 13000 | 查看 | KF0428B1UR | 12 | 10.20~13.80 | 24.34 | 1.177 | 14000 | 查看 |
KF0428-11 | KF0428B2VR | 24 | 10.20~13.80 | 8.16 | 0.168 | 5000 | 查看 | KF0428B2ER | 24 | 10.20~13.80 | 11.49 | 0.304 | 7000 | 查看 | KF0428B2LR | 24 | 10.20~13.80 | 13.39 | 0.395 | 8000 | 查看 | KF0428B1VR | 12 | 10.20~13.80 | 8.16 | 0.168 | 5000 | 查看 | KF0428B1ER | 12 | 10.20~13.80 | 11.49 | 0.304 | 7000 | 查看 | KF0428B1LR | 12 | 10.20~13.80 | 13.39 | 0.395 | 8000 | 查看 | KF0428B1MR | 12 | 10.20~13.80 | 16.07 | 0.543 | 9500 | 查看 | KF0428B1HR | 12 | 10.20~13.80 | 18.55 | 0.728 | 11000 | 查看 | KF0428B1SR | 12 | 10.20~13.80 | 22.43 | 0.980 | 13000 | 查看 | KF0428B1UR | 12 | 10.20~13.80 | 24.34 | 1.177 | 14000 | 查看 |
KF0510-01 | KF0510S2M | 24 | 20.40~27.60 | 11.23 | 0.108 | 4500 | 查看 | KF0510S2H | 24 | 20.40~27.60 | 13.04 | 0.138 | 5200 | 查看 | KF0510B2L | 24 | 20.40~27.60 | 8.72 | 0.068 | 3500 | 查看 | KF0510B2M | 24 | 20.40~27.60 | 11.23 | 0.108 | 4500 | 查看 | KF0510B2H | 24 | 20.40~27.60 | 13.04 | 0.138 | 5200 | 查看 | KF0510B2H-AH | 24 | 20.40~27.60 | 14.70 | 0.150 | 6000 | 查看 | KF0510S1L | 12 | 10.20~13.80 | 8.72 | 0.068 | 3500 | 查看 | KF0510S1M | 12 | 10.20~13.80 | 11.23 | 0.108 | 4500 | 查看 | KF0510S1H | 12 | 10.20~13.80 | 13.04 | 0.138 | 5200 | 查看 | KF0510B1L | 12 | 10.20~13.80 | 8.72 | 0.068 | 3500 | 查看 | KF0510B1M | 12 | 10.20~13.80 | 11.23 | 0.108 | 4500 | 查看 | KF0510B1H | 12 | 10.20~13.80 | 13.04 | 0.138 | 5200 | 查看 | KF0510B1H-AH | 12 | 10.20~13.80 | 14.70 | 0.150 | 6000 | 查看 | KF0510S5L | 5 | 4.25~5.75 | 8.72 | 0.068 | 3500 | 查看 | KF0510S5L | 5 | 4.25~5.75 | 8.72 | 0.068 | 3500 | 查看 | KF0510S5M | 5 | 4.25~5.75 | 11.23 | 0.108 | 4500 | 查看 | KF0510S5H | 5 | 4.25~5.75 | 13.04 | 0.138 | 5200 | 查看 | KF0510B5L | 5 | 4.25~5.75 | 8.72 | 0.068 | 3500 | 查看 | KF0510B5M | 5 | 4.25~5.75 | 11.23 | 0.108 | 4500 | 查看 | KF0510B5H | 5 | 4.25~5.75 | 13.04 | 0.138 | 5200 | 查看 |
JF0515-01 | JF0515-2E | 24 | 20.40~27.60 | 11.60 | 0.108 | 4000 | 查看 | JF0515-2L | 24 | 20.40~27.60 | 13.03 | 0.139 | 4500 | 查看 | JF0515-2M | 24 | 20.40~27.60 | 14.63 | 0.171 | 5000 | 查看 | JF0515-2H | 24 | 20.40~27.60 | 16.05 | 16.05 | 5500 | 查看 | JF0515-2HAR | 24 | 20.40~27.60 | 21.91 | 0.380 | 4000 | 查看 | JF0515-1E | 12 | 10.20~13.80 | 11.60 | 0.108 | 4000 | 查看 | JF0515-1L | 12 | 10.20~13.80 | 13.03 | 0.139 | 4500 | 查看 | JF0515-1M | 12 | 10.20~13.80 | 14.63 | 0.171 | 5000 | 查看 | JF0515-1H | 12 | 10.20~13.80 | 16.05 | 0.208 | 5500 | 查看 | JF0515-1HAR | 12 | 10.20~13.80 | 21.91 | 0.380 | 7500 | 查看 |
KF0610-01 | KF0610-1L | 12 | 10.20~13.80 | 15.50 | 0.094 | 3500 | 查看 | KF0610-1M | 12 | 10.20~13.80 | 18.67 | 0.137 | 4200 | 查看 | KF0610-1H | 12 | 10.20~13.80 | 21.23 | 0.173 | 4750 | 查看 | KF0610-HAR | 12 | 10.20~13.80 | 23.33 | 0.202 | 5200 | 查看 | KF0610-5V | 5 | 4.25~5.75 | 11.40 | 0.054 | 2600 | 查看 | KF0610-5E | 5 | 4.25~5.75 | 13.71 | 0.075 | 3100 | 查看 | KF0610-5L | 5 | 4.25~5.75 | 15.50 | 0.094 | 3500 | 查看 | KF0610-5MR | 5 | 4.25~5.75 | 17.32 | 0.115 | 3900 | 查看 |
KF0615-01 | KF0615-2V | 24 | 20.40~27.60 | 11.53 | 0.062 | 2500 | 查看 | KF0615-2E | 24 | 20.40~27.60 | 13.96 | 0.087 | 3000 | 查看 | KF0615-2L | 24 | 20.40~27.60 | 16.31 | 0.116 | 3500 | 查看 | KF0615-2M | 24 | 20.40~27.60 | 19.10 | 0.155 | 4000 | 查看 | KF0615-2H | 24 | 20.40~27.60 | 21.40 | 0.192 | 4500 | 查看 | KF0615-2S | 24 | 20.40~27.60 | 23.67 | 0.231 | 5000 | 查看 | KF0615-2UR | 24 | 20.40~27.60 | 26.20 | 0.278 | 5500 | 查看 | KF0615-1V | 12 | 10.20~13.80 | 11.53 | 0.062 | 2500 | 查看 | KF0615-1E | 12 | 10.20~13.80 | 13.96 | 0.087 | 3000 | 查看 | KF0615-1L | 12 | 10.20~13.80 | 16.31 | 0.116 | 3500 | 查看 | KF0615-1M | 12 | 10.20~13.80 | 19.10 | 0.155 | 4000 | 查看 | KF0615-1H | 12 | 10.20~13.80 | 21.40 | 0.192 | 4500 | 查看 | KF0615-1S | 12 | 10.20~13.80 | 23.67 | 0.231 | 5000 | 查看 | KF0615-1UR | 12 | 10.20~13.80 | 26.20 | 0.278 | 5500 | 查看 | KF0615-5V | 5 | 4.25~5.75 | 11.53 | 11.53 | 2500 | 查看 | KF0615-5E | 5 | 4.25~5.75 | 13.96 | 0.087 | 3000 | 查看 | KF0615-5L | 5 | 4.25~5.75 | 16.31 | 0.116 | 3500 | 查看 | KF0615-5MR | 5 | 4.25~5.75 | 19.10 | 0.155 | 4000 | 查看 |
KF0615-02 | KF0615-2V | 24 | 20.40~27.60 | 11.21 | 0.060 | 2500 | 查看 | KF0615-2E | 24 | 20.40~27.60 | 13.83 | 0.080 | 3000 | 查看 | KF0615-2L | 24 | 20.40~27.60 | 16.33 | 0.110 | 3500 | 查看 | KF0615-2M | 24 | 20.40~27.60 | 18.78 | 0.140 | 4000 | 查看 | KF0615-2H | 24 | 20.40~27.60 | 21.35 | 0.180 | 4500 | 查看 | KF0615-2S | 24 | 20.40~27.60 | 24.40 | 0.220 | 5000 | 查看 | KF0615-2UR | 24 | 20.40~27.60 | 26.54 | 0.260 | 5500 | 查看 | KF0615-1V | 12 | 10.20~13.80 | 11.21 | 0.060 | 2500 | 查看 | KF0615-1E | 12 | 10.20~13.80 | 13.83 | 0.080 | 3000 | 查看 | KF0615-1L | 12 | 10.20~13.80 | 16.33 | 0.110 | 3500 | 查看 | KF0615-1M | 12 | 10.20~13.80 | 18.78 | 18.78 | 4000 | 查看 | KF0615-1H | 12 | 10.20~13.80 | 21.35 | 0.180 | 4500 | 查看 | KF0615-1S | 12 | 10.20~13.80 | 24.40 | 0.220 | 5000 | 查看 | KF0615-1UR | 12 | 10.20~13.80 | 26.54 | 0.260 | 5500 | 查看 | KF0615-5V | 5 | 4.25~5.75 | 11.21 | 0.060 | 2500 | 查看 | KF0615-5E | 5 | 4.25~5.75 | 13.83 | 0.080 | 3000 | 查看 | KF0615-5L | 5 | 4.25~5.75 | 16.33 | 0.110 | 3500 | 查看 | KF0615-5L | 5 | 4.25~5.75 | 16.33 | 0.110 | 3500 | 查看 | KF0615-5MR | 5 | 4.25~5.75 | 18.78 | 0.140 | 4000 | 查看 |
KF0615-03 | KF0615-2V | 24 | 20.40~27.60 | 11.21 | 0.060 | 2500 | 查看 | KF0615-2E | 24 | 20.40~27.60 | 13.83 | 0.080 | 3000 | 查看 | KF0615-2L | 24 | 20.40~27.60 | 16.33 | 0.110 | 3500 | 查看 | KF0615-2M | 24 | 20.40~27.60 | 18.78 | 0.140 | 4000 | 查看 | KF0615-2H | 24 | 20.40~27.60 | 21.35 | 0.180 | 4500 | 查看 | KF0615-2S | 24 | 20.40~27.60 | 24.40 | 0.220 | 5000 | 查看 | KF0615-2UR | 24 | 20.40~27.60 | 26.54 | 0.260 | 5500 | 查看 | KF0615-1V | 12 | 10.20~13.80 | 11.21 | 0.060 | 2500 | 查看 | KF0615-1E | 12 | 10.20~13.80 | 13.83 | 0.080 | 3000 | 查看 | KF0615-1L | 12 | 10.20~13.80 | 16.33 | 0.110 | 3500 | 查看 | KF0615-1M | 12 | 10.20~13.80 | 18.78 | 0.140 | 4000 | 查看 | KF0615-1H | 12 | 10.20~13.80 | 21.35 | 0.180 | 4500 | 查看 | KF0615-1S | 12 | 10.20~13.80 | 24.40 | 0.220 | 5000 | 查看 | KF0615-1UR | 12 | 10.20~13.80 | 26.54 | 0.260 | 5500 | 查看 | KF0615-5V | 5 | 4.25~5.75 | 11.21 | 0.060 | 2500 | 查看 | KF0615-5E | 5 | 4.25~5.75 | 13.83 | 0.080 | 3000 | 查看 | KF0615-5L | 5 | 4.25~5.75 | 16.33 | 0.110 | 3500 | 查看 | KF0615-5MR | 5 | 4.25~5.75 | 18.78 | 0.140 | 4000 | 查看 |
JF0615-00 | JF0615-2V | 24 | 20.40~27.60 | 8.39 | 0.059 | 2500 | 查看 | JF0615-2E | 24 | 20.40~27.60 | 9.82 | 0.081 | 3000 | 查看 | JF0615-2L | 24 | 20.40~27.60 | 11.86 | 0.107 | 3500 | 查看 | JF0615-2M | 24 | 20.40~27.60 | 13.58 | 0.140 | 4000 | 查看 | JF0615-2H | 24 | 20.40~27.60 | 15.45 | 0.165 | 4500 | 查看 | JF0615B2S | 24 | 20.40~27.60 | 17.16 | 0.200 | 5000 | 查看 | JF0615B2UR | 24 | 20.40~27.60 | 18.87 | 0.220 | 5500 | 查看 | JF0615-1V | 12 | 10.20~13.80 | 8.39 | 0.059 | 2500 | 查看 | JF0615-1E | 12 | 10.20~13.80 | 9.82 | 0.081 | 3000 | 查看 | JF0615-1L | 12 | 10.20~13.80 | 11.86 | 0.107 | 3500 | 查看 | JF0615-1M | 12 | 10.20~13.80 | 13.58 | 0.140 | 4000 | 查看 | JF0615-1H | 12 | 10.20~13.80 | 15.45 | 0.165 | 4500 | 查看 | JF0615B1S | 12 | 10.20~13.80 | 17.16 | 0.200 | 5000 | 查看 | JF0615B1UR | 12 | 10.20~13.80 | 18.87 | 0.220 | 5500 | 查看 | JF0615-5V | 5 | 4.25~5.75 | 8.39 | 0.059 | 2500 | 查看 | JF0615-5E | 5 | 4.25~5.75 | 9.82 | 0.081 | 3000 | 查看 | JF0615-5L | 5 | 4.25~5.75 | 11.86 | 0.107 | 3500 | 查看 | JF0615-5MR | 5 | 4.25~5.75 | 13.58 | 0.140 | 4000 | 查看 | JF0615-5HR | 5 | 4.25~5.75 | 15.45 | 0.165 | 4500 | 查看 |
KF0620-01 | KF0620-2V | 24 | 20.40~27.60 | 13.82 | 0.072 | 2500 | 查看 | KF0620-2E | 24 | 20.40~27.60 | 16.66 | 0.105 | 3000 | 查看 | KF0620-2L | 24 | 20.40~27.60 | 19.45 | 0.142 | 3500 | 查看 | KF0620-2M | 24 | 20.40~27.60 | 22.40 | 0.186 | 4000 | 查看 | KF0620-2H | 24 | 20.40~27.60 | 25.36 | 0.233 | 4500 | 查看 | KF0620-2SR | 24 | 20.40~27.60 | 28.27 | 0.289 | 5000 | 查看 | KF0620-1V | 12 | 10.20~13.80 | 13.82 | 0.072 | 2500 | 查看 | KF0620-1E | 12 | 10.20~13.80 | 16.66 | 0.105 | 3000 | 查看 | KF0620-1L | 12 | 10.20~13.80 | 19.45 | 0.142 | 3500 | 查看 | KF0620-1M | 12 | 10.20~13.80 | 22.40 | 0.186 | 4000 | 查看 | KF0620-1HR | 12 | 10.20~13.80 | 25.36 | 0.233 | 4500 | 查看 | KF0620-1SR | 12 | 10.20~13.80 | 28.27 | 0.289 | 5000 | 查看 | KF0620-1SRAO | 12 | 10.20~13.80 | 37.00 | 0.457 | 6500 | 查看 |
JF0620-00 | JF0620-2V | 24 | 20.40~27.60 | 8.48 | 0.068 | 2500 | 查看 | JF0620-2E | 24 | 20.40~27.60 | 10.13 | 0.090 | 3000 | 查看 | JF0620-2L | 24 | 20.40~27.60 | 12.06 | 0.127 | 3500 | 查看 | JF0620-2M | 24 | 20.40~27.60 | 13.84 | 0.157 | 4000 | 查看 | JF0620-2H | 24 | 20.40~27.60 | 15.56 | 0.196 | 4500 | 查看 | JF0620-2S | 24 | 20.40~27.60 | 17.41 | 0.247 | 5000 | 查看 | JF0620B2UR | 24 | 20.40~27.60 | 19.11 | 0.291 | 5500 | 查看 | JF0620-1V | 12 | 10.20~13.80 | 8.48 | 0.068 | 2500 | 查看 | JF0620-1E | 12 | 10.20~13.80 | 10.13 | 0.090 | 3000 | 查看 | JF0620-1L | 12 | 10.20~13.80 | 12.06 | 0.127 | 3500 | 查看 | JF0620-1M | 12 | 10.20~13.80 | 13.84 | 0.157 | 4000 | 查看 | JF0620-1H | 12 | 10.20~13.80 | 15.56 | 0.196 | 4500 | 查看 | JF0620-1SR | 12 | 10.20~13.80 | 17.41 | 0.247 | 5000 | 查看 | JF0620B1UR | 12 | 10.20~13.80 | 19.11 | 0.291 | 5500 | 查看 |
JF0625-00 | JF0625B4LR | 48 | 40.80~55.20 | 16.76 | 0.145 | 3500 | 查看 | JF0625B4MR | 48 | 40.80~55.20 | 19.00 | 0.185 | 4000 | 查看 | JF0625B4HR | 48 | 40.80~55.20 | 21.44 | 0.237 | 4500 | 查看 | JF0625B4SR | 48 | 40.80~55.20 | 24.27 | 0.292 | 5000 | 查看 | JF0625B4UR | 48 | 40.80~55.20 | 26.96 | 0.357 | 5500 | 查看 | JF0625-2V | 24 | 20.40~27.60 | 11.72 | 0.076 | 2500 | 查看 | JF0625-2E | 24 | 20.40~27.60 | 14.24 | 0.108 | 3000 | 查看 | JF0625-2L | 24 | 20.40~27.60 | 16.76 | 0.145 | 3500 | 查看 | JF0625-2M | 24 | 20.40~27.60 | 19.00 | 0.185 | 4000 | 查看 | JF0625-2H | 24 | 20.40~27.60 | 21.44 | 0.237 | 4500 | 查看 | JF0625-2S | 24 | 20.40~27.60 | 24.27 | 0.292 | 5000 | 查看 | JF0625B2UR | 24 | 20.40~27.60 | 26.96 | 0.357 | 5500 | 查看 | JF0625B2UR | 24 | 20.40~27.60 | 26.96 | 0.357 | 5500 | 查看 | JF0625B2TR | 24 | 20.40~27.60 | 29.69 | 0.422 | 6000 | 查看 | JF0625B2TRAJ | 24 | 20.40~27.60 | 35.15 | 0.552 | 7000 | 查看 | JF0625-1V | 12 | 10.20~13.80 | 11.72 | 0.076 | 2500 | 查看 | JF0625-1E | 12 | 10.20~13.80 | 14.24 | 0.108 | 3000 | 查看 | JF0625-1L | 12 | 10.20~13.80 | 16.76 | 0.145 | 3500 | 查看 | JF0625-1M | 12 | 10.20~13.80 | 19.00 | 0.185 | 4000 | 查看 | JF0625-1H | 12 | 10.20~13.80 | 21.44 | 0.237 | 4500 | 查看 | JF0625-1S | 12 | 10.20~13.80 | 24.27 | 0.292 | 5000 | 查看 | JF0625B1UR | 12 | 10.20~13.80 | 26.96 | 0.357 | 5500 | 查看 | JF0625B1TR | 12 | 10.20~13.80 | 29.69 | 0.422 | 6000 | 查看 | JF0625B1TRAL | 12 | 10.20~13.80 | 36.24 | 0.578 | 7200 | 查看 |
JF0625-01 | JF0625B4LR | 48 | 40.80~55.20 | 16.78 | 0.134 | 3500 | 查看 | JF0625B4MR | 48 | 40.80~55.20 | 19.15 | 0.172 | 4000 | 查看 | JF0625B4HR | 48 | 40.80~55.20 | 21.56 | 0.215 | 4500 | 查看 | JF0625B4SR | 48 | 40.80~55.20 | 24.12 | 0.263 | 5000 | 查看 | JF0625B4UR | 48 | 40.80~55.20 | 27.17 | 0.338 | 5500 | 查看 | JF0625-2V | 24 | 20.40~27.60 | 11.84 | 0.070 | 2500 | 查看 | JF0625-2E | 24 | 20.40~27.60 | 14.26 | 0.097 | 3000 | 查看 | JF0625-2L | 24 | 20.40~27.60 | 16.78 | 0.134 | 3500 | 查看 | JF0625-2M | 24 | 20.40~27.60 | 19.15 | 0.172 | 4000 | 查看 | JF0625-2H | 24 | 20.40~27.60 | 21.56 | 0.215 | 4500 | 查看 | JF0625-2S | 24 | 20.40~27.60 | 24.12 | 0.263 | 5000 | 查看 | JF0625-2UR | 24 | 20.40~27.60 | 27.17 | 0.338 | 5500 | 查看 | JF0625B2TR | 24 | 20.40~27.60 | 29.77 | 0.401 | 6000 | 查看 | JF0625B2TRAJ | 24 | 20.40~27.60 | 34.71 | 0.491 | 7000 | 查看 | JF0625-1V | 12 | 10.20~13.80 | 11.84 | 0.070 | 2500 | 查看 | JF0625-1E | 12 | 10.20~13.80 | 14.26 | 0.097 | 3000 | 查看 | JF0625-1L | 12 | 10.20~13.80 | 16.78 | 0.134 | 3500 | 查看 | JF0625-1M | 12 | 10.20~13.80 | 19.15 | 0.172 | 4000 | 查看 | JF0625-1H | 12 | 10.20~13.80 | 21.65 | 21.56 | 4500 | 查看 | JF0625-1S | 12 | 10.20~13.80 | 24.12 | 0.263 | 5000 | 查看 | JF0625-1UR | 12 | 10.20~13.80 | 27.17 | 0.338 | 5500 | 查看 | JF0625B1TR | 12 | 10.20~13.80 | 29.77 | 0.401 | 6000 | 查看 | JF0625B1TRAL | 12 | 10.20~13.80 | 35.70 | 0.509 | 7200 | 查看 |
